height 336897 | market cap 99,790 VEO
Holders | Governance Oracles | Question Oracles
Pubkey, height or TXID:

Block Data #38671

Height:38671
Mined by:BIvOVYMV/UHlu/w6a/Sm0VsYi3bNyLBHMskKWcT4m9zYcNgwahyZ/BpzV+o6VLl+GPTT4pUr/JlhNVIpexfEtiY=
Blockhash:jgiLp/bl2O1ndCjSGLb8AsrcGUedwaL8b/JXbkDBByE=
Value:0.64139933
Market Cap:46,684.7
UTC Time:25.10.2018 23:51:22
Diff:13698 (13.581 PH per Block)
Transactions:10
Spend:2.3930947 VEO
Fees:0.00645374 VEO

Transactions

# Type From To Amount Fee Hash
1 coinbase BIvOVYMV/UHlu/w6a/Sm0VsYi3bNyL 0.64139933 0
2 spend BBrLVfwGFhMTmnZ6RZrBTwPXYHnsvi BKHzjIT1+N58gkU12i7kgtn/BlFOsh 0.62219903 0.00061657 Track
3 spend BGJJ08FDDFCQ8w3G3AbrL/qjEQJXWZ BEodyMSNL3mDGZwhb1a34YLLapqMWJ 0.51132062 0.00061657 Track
4 spend BGJJ08FDDFCQ8w3G3AbrL/qjEQJXWZ BJwqlJkoZ7MvujOWlkW6H4OL/eNcNp 0.10608986 0.00061657 Track
5 spend BGJJ08FDDFCQ8w3G3AbrL/qjEQJXWZ BDKvb+OpS/WA7w9wAJkFj7hbBRJHne 0.10565854 0.00061657 Track
6 spend BGJJ08FDDFCQ8w3G3AbrL/qjEQJXWZ BNnFx3Ulnx/MUf6JbCIluDrkT1MWOR 0.10390007 0.00061657 Track
7 spend BGJJ08FDDFCQ8w3G3AbrL/qjEQJXWZ BHlCRHmAwR/v6/BcpZoTjvJvzBQCf7 0.10192063 0.00061657 Track
8 spend BGJJ08FDDFCQ8w3G3AbrL/qjEQJXWZ BPTR7wD066WlgVY8PZ+zi/XCFQwasT 0.10052482 0.00061657 Track
9 spend BGJJ08FDDFCQ8w3G3AbrL/qjEQJXWZ BIChLIGspHj0nilHDxuj7NKlSQKaGi 0.10008180 0.00061657 Track
10 oracle_new BF3rw/kC3c5UJ6Lfr/uKxGgDT4mbIH koWAM1ANpoPGmd+o3AFVABVyc7EeEH 0.00152118 Track