height 307618 | market cap 96,150 VEO
Holders | Governance Oracles | Question Oracles
Pubkey, height or TXID:

Block Data #66890

Height:66890
Mined by:BGJJ08FDDFCQ8w3G3AbrL/qjEQJXWZsLqIqrmyoH3Vhy709+UlkJLgA2KarZTfXQg5E46jd918Nl9AkexDUKNzI=
Blockhash:+wSgHxNdT/uFeLULjiKtolbiKMxnhGcQS+reFssNc1I=
Value:0.40461210
Market Cap:64,925.1
UTC Time:24.05.2019 22:16:16
Diff:13980 (28.992 PH per Block)
Transactions:15
Spend:49.87285082 VEO
Fees:0.01044052 VEO

Transactions

# Type From To Amount Fee Hash
1 spend BC80oG/EAXojuLCjIjQmIQgTv9wHsc BA26iZfssVkwfuERU8lt/dilNhrKFZ 17.49686600 0.00061657 Track
2 spend BC80oG/EAXojuLCjIjQmIQgTv9wHsc BMQK7EW7/TBkZhnd+VXGqiEcsjIsNd 15.98390700 0.00061657 Track
3 spend BC80oG/EAXojuLCjIjQmIQgTv9wHsc BJz2q4vH7mqEOg9FA6G+oTwe4ScZHN 9.76366043 0.00061657 Track
4 spend BC80oG/EAXojuLCjIjQmIQgTv9wHsc BLcZdWlCJVuisTiWEi/X3MYrvIStiX 2.70229118 0.00061657 Track
5 spend BC80oG/EAXojuLCjIjQmIQgTv9wHsc BDnSmWXuhuaANFe2vSWo4q+nnPAnFI 1.10519043 0.00061657 Track
6 spend BC80oG/EAXojuLCjIjQmIQgTv9wHsc BAca+hqcUASYRuU0SAyS+4VA69d6R8 0.67390271 0.00061657 Track
7 spend BC80oG/EAXojuLCjIjQmIQgTv9wHsc BDnzQFpMA/++ToagH/JYSJosHUkPo+ 0.45634143 0.00061657 Track
8 coinbase BGJJ08FDDFCQ8w3G3AbrL/qjEQJXWZ 0.40461210 0
9 spend BC80oG/EAXojuLCjIjQmIQgTv9wHsc BET9bjk8i05n/PcCzP0zHJqbevPzjc 0.37608600 0.00061657 Track
10 create_acc_tx BC80oG/EAXojuLCjIjQmIQgTv9wHsc BKs4Iv03cCfBaBk8etTGO437uSZaAo 0.28558582 0.00152118 Track
11 spend BC80oG/EAXojuLCjIjQmIQgTv9wHsc BNN4HozCiGc4nZTAleR1tMkYlQ7v0s 0.21514043 0.00061657 Track
12 spend BC80oG/EAXojuLCjIjQmIQgTv9wHsc BPxhWbnX2XiyZY0W/TcB2K/riYkUP1 0.14323043 0.00061657 Track
13 spend BC80oG/EAXojuLCjIjQmIQgTv9wHsc BL9LudiNOJpTHVMXoGCm0XaNyLFu6c 0.13612643 0.00061657 Track
14 spend BC80oG/EAXojuLCjIjQmIQgTv9wHsc BI9Vsahz6HrbNXdrltdv+u2A54A/gp 0.12991043 0.00061657 Track
15 oracle_new BCjdlkTKyFh7BBx4grLUGFJCedmzo4 O5iV9ov98I56Xi/3mf1n9/+PiweHWs 0.00152050 Track