height 304551 | market cap 95,768 VEO
Holders | Governance Oracles | Question Oracles
Pubkey, height or TXID:

Block Data #59176

Height:59176
Mined by:BC80oG/EAXojuLCjIjQmIQgTv9wHscgCccEy4q7R2Vwak2iPbrTb1htgVOU+NjChxxmOeNiUJMxURPqUEWZ2lzc=
Blockhash:tFFtkIqGPAic+rxGPzp4Bem2DjSnqJNlvhuAZLkRm3w=
Value:0.40461210
Market Cap:61,182.9
UTC Time:28.03.2019 00:02:27
Diff:14158 (47.006 PH per Block)
Transactions:25
Spend:0.78984267 VEO
Fees:0.02383698 VEO

Transactions

# Type From To Amount Fee Hash
1 coinbase BC80oG/EAXojuLCjIjQmIQgTv9wHsc 0.40461210 0
2 spend BGJJ08FDDFCQ8w3G3AbrL/qjEQJXWZ BCuftw/LC/35qJVisAbq8nsPUB9ugs 0.08774400 0.00061657 Track
3 spend BGJJ08FDDFCQ8w3G3AbrL/qjEQJXWZ BK2A/nnw9tAqIMN/8Ebe93y1Q/xfsk 0.05270700 0.00061657 Track
4 spend BGJJ08FDDFCQ8w3G3AbrL/qjEQJXWZ BJz1Nkd3EGOhZ2DbZG009BYiqmBeIL 0.04230900 0.00061657 Track
5 spend BGJJ08FDDFCQ8w3G3AbrL/qjEQJXWZ BFRNMdmi6w02Jk2nb8dA9TajkdgaIg 0.03749300 0.00061657 Track
6 spend BGJJ08FDDFCQ8w3G3AbrL/qjEQJXWZ BBhN+X4V2VfwXqCge6zcgZAmDYtgxN 0.03705424 0.00061657 Track
7 spend BGJJ08FDDFCQ8w3G3AbrL/qjEQJXWZ BD4INh1Uj3nBW/uQ/Fq9mWoTJ+cL4J 0.03365600 0.00061657 Track
8 spend BGJJ08FDDFCQ8w3G3AbrL/qjEQJXWZ BDF8SwIM4kAbpTlHwV3Ba96mS1SSo7 0.02973700 0.00061657 Track
9 spend BGJJ08FDDFCQ8w3G3AbrL/qjEQJXWZ BC9jRG5kFa1Woq6ZQJpFtHiwtFa0B2 0.01530200 0.00061657 Track
10 spend BGJJ08FDDFCQ8w3G3AbrL/qjEQJXWZ BPoJSitNKIe4S/bKkTKkOYKFbRHu6y 0.01068334 0.00061657 Track
11 spend BGJJ08FDDFCQ8w3G3AbrL/qjEQJXWZ BLbhFc7aRkPQEbQViHITVNqZbaFj3H 0.00822400 0.00061657 Track
12 spend BGJJ08FDDFCQ8w3G3AbrL/qjEQJXWZ BJFvZNCBKehnd+khbCjBHSso86BJcE 0.00813999 0.00061657 Track
13 spend BGJJ08FDDFCQ8w3G3AbrL/qjEQJXWZ BDXgTPZrxDFrpxazzNwy58+ExpMeoe 0.00789700 0.00061657 Track
14 spend BGJJ08FDDFCQ8w3G3AbrL/qjEQJXWZ BBA14GSKx5V0zSHlPGUqYlAE+Y8Nzj 0.00725200 0.00061657 Track
15 spend BGJJ08FDDFCQ8w3G3AbrL/qjEQJXWZ BCG2nYN/tgZ8/20ipddrI1Kl20eti+ 0.00703200 0.00061657 Track
16 oracle_new BCjdlkTKyFh7BBx4grLUGFJCedmzo4 83eSf115EdvdVUV0Kr1RJOb2w9TH7d 0.00152050 Track
17 oracle_new BCjdlkTKyFh7BBx4grLUGFJCedmzo4 83eSf115EdvdVUV0Kr1RJOb2w9TH7d 0.00152050 Track
18 oracle_new BCjdlkTKyFh7BBx4grLUGFJCedmzo4 83eSf115EdvdVUV0Kr1RJOb2w9TH7d 0.00152050 Track
19 oracle_new BCjdlkTKyFh7BBx4grLUGFJCedmzo4 83eSf115EdvdVUV0Kr1RJOb2w9TH7d 0.00152050 Track
20 oracle_new BCjdlkTKyFh7BBx4grLUGFJCedmzo4 83eSf115EdvdVUV0Kr1RJOb2w9TH7d 0.00152050 Track
21 oracle_new BCjdlkTKyFh7BBx4grLUGFJCedmzo4 83eSf115EdvdVUV0Kr1RJOb2w9TH7d 0.00152050 Track
22 oracle_new BCjdlkTKyFh7BBx4grLUGFJCedmzo4 83eSf115EdvdVUV0Kr1RJOb2w9TH7d 0.00152050 Track
23 oracle_new BCjdlkTKyFh7BBx4grLUGFJCedmzo4 83eSf115EdvdVUV0Kr1RJOb2w9TH7d 0.00152050 Track
24 oracle_new BCjdlkTKyFh7BBx4grLUGFJCedmzo4 83eSf115EdvdVUV0Kr1RJOb2w9TH7d 0.00152050 Track
25 oracle_new BCjdlkTKyFh7BBx4grLUGFJCedmzo4 83eSf115EdvdVUV0Kr1RJOb2w9TH7d 0.00152050 Track